Custom Bareboat / Skippered Charters
PO Box 32520
Juneau, AK 99803
ph: 907-780-6420
| 40' M/V Prospect | ||||
| WEEKLY RATE: | $4400 (6 days, 6 nights) | |||
| ACCOMODATIONS | MECHANICAL | |||
| Sleeps Recommended: | 4 | Engine: | Twin 175 HP | |
| Sleeps Maximum: | 6 | Hino Diesels | ||
| Master Stateroom: | 2 | Cruising Speed: | 15 Knots | |
| Guest Stateroms (2): | 2 | Fuel Capacity: | 30 Gallons | |
| Salon: | 2 | Water Capacity: | 120 Gallons | |
| Fuel Consumption: | 12 GPH* | |||
| HEADS | *The actual consumption will vary depending | |||
| Number: | 2 | on sea conditions and speed. | ||
| Showers: | 1 | |||
| Dual Steering Station: | Yes | |||
| GALLEY | Generator: | 8 Kw | ||
| Locations: | Starboard | Inverter: | Yes | |
| Stove: | Yes w/ Oven | Anchor Windlass: | Yes | |
| Freezer: | Yes(2) | |||
| Refrierations: | Yes | DINGHY | ||
| Ice Maker: | Yes | Inflatable: | 9' Avon | |
| Microwave: | Yes | Outboard: | 4HP Mariner | |
| BBQ: | Propane | |||
| SPECIFICATIONS | ||||
| ELECTRONICS | LOA: | 40' | ||
| VHF Radio: | Yes | Beam: | 12' | |
| Depth Sounder: | Yes | Draft: | 3'6" | |
| Television: | Yes w/ VCR | Displacement: | 19,500 lbs | |
| Radar: | Yes | Year Built: | 1990 | |
| GPS: | Yes | |||
| AM/FM Stereo: | Yes | CABIN HEATING | ||
| Serius Satellite Radio: | No | Type: | Electric & | |
| Engine | ||||
| SPECIAL FEATURES | ||||
| Enclosed Flybridge, Hardtop Aft Cover, Nav Computer with Nobel Tec Nautical Software | ||||

Copyright 2011 Alaskan Bear Yacht Charters. All rights reserved.
Custom Bareboat / Skippered Charters
PO Box 32520
Juneau, AK 99803
ph: 907-780-6420