Custom Bareboat / Skippered Charters
PO Box 32520
Juneau, AK 99803
ph: 907-780-6420
| 47' M/V Falcon | ||||
| WEEKLY RATE: | $6900 (6 days, 6 nights) | |||
| ACCOMODATIONS | MECHANICAL | |||
| Sleeps Recommended: | 6 | Engine: | Twin 315 HP | |
| Sleeps Maximum: | 8 | Cummins Diesel | ||
| Master Stateroom: | 2 | Cruising Speed: | 18 Knots | |
| Guest Stateroms (2): | 4 | Fuel Capacity: | 444 Gallons | |
| Salon: | 2 | Water Capacity: | 200 Gallons | |
| Fuel Consumption: | 18 GPH* | |||
| HEADS | *The actual consumption will vary depending | |||
| Number: | 2 | on sea conditions and speed. | ||
| Showers: | 2 (1 bath) | |||
| Dual Steering Station: | Yes | |||
| GALLEY | Generator: | 8 Kw | ||
| Locations: | Port | Inverter: | Yes | |
| Stove: | Yes w/ Oven | Anchor Windlass: | Yes | |
| Freezer: | Yes | |||
| Refrierations: | Yes | DINGHY | ||
| Ice Maker: | Yes | Rigid Hull Inflatible: | 11' Novuraria | |
| Microwave: | Yes | Outboard: | 25 HP Yamaha | |
| BBQ: | Propane | |||
| SPECIFICATIONS | ||||
| ELECTRONICS | LOA: | 47' | ||
| VHF Radio: | Yes | Beam: | 14' 11" | |
| Depth Sounder: | Yes | Draft: | 3'4" | |
| Television: | Yes (2) | Displacement: | 29,900 lbs | |
| Radar: | Yes | Year Built: | 1996 | |
| GPS: | Yes | |||
| AM/FM Stereo: | Yes | CABIN HEATING | ||
| Serius Satellite Radio: | No | Type: | Forced Air | |
| Oil Heat | ||||
| SPECIAL FEATURES | ||||
| Enclosed Flybridge, Hardtop Aft Cover, Nav Computer with Nobel Tec Nautical Software | ||||

Copyright 2011 Alaskan Bear Yacht Charters. All rights reserved.
Custom Bareboat / Skippered Charters
PO Box 32520
Juneau, AK 99803
ph: 907-780-6420